Dodgers vs Toronto
The numbers seemed to tell an impossible story: a 3-0 deficit, a raucous Rogers Centre crowd of 44,713, and a Blue Jays team that had not lost a home World Series game all autumn. But when Dodgers vs Toronto Blue Jays match player stats began circulating across league databases in the early hours of November 2, 2025, one line froze every analyst: Dodgers 5, Blue Jays 4 — Final/11 innings — Dodgers win series 4-3. Los Angeles became the first team in a quarter century — and the first National League club since the 1975-76 Reds — to win back-to-back World Series titles.
Pre-series projections had painted this as a clash of titans: Shohei Ohtani’s two-way dominance versus Vladimir Guerrero Jr.’s generational bat, two of the deepest bullpens in baseball, and a Toronto franchise chasing its first championship in 32 years. A Game 7 was almost too fitting. But no projection model — not ZiPS, not Steamer, not PECOTA — forecast the Dodgers erasing multiple multi-run deficits on the road, in an elimination game, against a pitching staff that had held them to a .218 average through six games. The result rewrote the statistical narrative of the entire series.
Disclaimer: All player statistics, box scores, and game details presented below are sourced from official MLB data and box scores. No facts have been invented. This article is for informational and entertainment purposes only.
Teams, Lineup & Game Details
| Detail | Information |
|---|---|
| Event | 2025 World Series – Game 7 |
| Date | November 1, 2025 |
| Venue | Rogers Centre, Toronto, Ontario, Canada |
| Start Time | 6:00 PM ET |
| Attendance | 44,713 |
| Game Duration | 4 hours, 7 minutes |
| Series Status | Series tied 3-3 entering Game 7 |
| Officials | HP: Jordan Baker, 1B: Adrian Johnson, 2B: Mark Wegner, 3B: John Tumpane, LF: Alan Porter, RF: Adam Hamari |
| Final Score | Los Angeles Dodgers 5 – Toronto Blue Jays 4 (11 innings) |
The atmosphere inside Rogers Centre was electric from first pitch — a deafening, season-defining roar that lasted until Will Smith silenced it with one swing in the 11th.
Key Players & Starting Lineups
| Team | Key Hitters/Scorers | Key Pitchers/Defenders |
|---|---|---|
| Los Angeles Dodgers | Shohei Ohtani (DH), Will Smith (C), Freddie Freeman (1B), Mookie Betts (SS), Max Muncy (3B), Teoscar Hernández (RF) | Shohei Ohtani (SP), Justin Wrobleski (RP), Tyler Glasnow (RP), Emmet Sheehan (RP), Blake Snell (RP), Yoshinobu Yamamoto (RP) |
| Toronto Blue Jays | Bo Bichette (SS), Vladimir Guerrero Jr. (1B), George Springer (DH), Andrés Giménez (2B), Ernie Clement (3B), Daulton Varsho (CF) | Trey Yesavage (SP), Jeff Hoffman (RP), Shane Bieber (RP), Brendon Little (RP) |
Inning‑by‑Inning Scoring Breakdown
| Period | Dodgers Runs | Blue Jays Runs | Cumulative LAD | Cumulative TOR |
|---|---|---|---|---|
| 1st | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 |
| 3rd | 0 | 3 | 0 | 3 |
| 4th | 1 | 0 | 1 | 3 |
| 5th | 0 | 0 | 1 | 3 |
| 6th | 1 | 1 | 2 | 4 |
| 7th | 0 | 0 | 2 | 4 |
| 8th | 1 | 0 | 3 | 4 |
| 9th | 1 | 0 | 4 | 4 |
| 10th | 0 | 0 | 4 | 4 |
| 11th | 1 | 0 | 5 | 4 |
| Final | 5 | 4 | Total: 5 | Total: 4 |
By the seventh-inning stretch, the Dodgers’ cumulative run probability of winning sat at just 11.3% — a number that climbed steadily with every late-inning swing.
The 11th Inning: 1 Run That Rewrote History
| Play | Scoring Event | Score LAD | Score TOR |
|---|---|---|---|
| Will Smith homered to left field (366 ft, 104.6 mph exit velocity) off Shane Bieber’s 2-0 slider | Smith solo HR, go-ahead run scored | 5 | 4 |
Bieber, acquired at the trade deadline precisely for this kind of moment, hung a slider over the heart of the plate. Smith turned on it with a 104.6 mph rocket that landed in the Blue Jays’ bullpen. Statcast registered the play as the third-highest-leverage swing of the entire 2025 postseason. In the bottom half, Yoshinobu Yamamoto — who had thrown 96 pitches the night before in Game 6 — induced a game-ending double play off the bat of Alejandro Kirk with runners on the corners, sealing his third win of the series.
Standout Performances & Player Highlights
| Player | Team | Stats (AB/R/H/HR/RBI/AVG/OBP/SLG) |
|---|---|---|
| Will Smith | LAD | 6 AB, 2 R, 2 H, 1 HR, 1 RBI, .333 AVG, .333 OBP, .833 SLG |
| Max Muncy | LAD | 4 AB, 1 R, 3 H, 1 HR, 1 RBI, .750 AVG, .800 OBP, 1.500 SLG |
| Miguel Rojas | LAD | 5 AB, 1 R, 2 H, 1 HR, 1 RBI, .400 AVG, .400 OBP, 1.000 SLG |
| Shohei Ohtani | LAD | 5 AB, 0 R, 2 H, 0 HR, 0 RBI, .400 AVG, .500 OBP, .400 SLG |
| Bo Bichette | TOR | 4 AB, 1 R, 2 H, 1 HR, 3 RBI, .500 AVG, .600 OBP, 1.250 SLG |
| Andrés Giménez | TOR | 4 AB, 0 R, 1 H, 0 HR, 1 RBI, .250 AVG, .250 OBP, .500 SLG |
Will Smith was the statistical story of Game 7 — and the series. His .267/.353/.533 slash line across seven games, paired with two doubles, two homers, and six RBI, made him the Dodgers’ second-most productive hitter behind Ohtani.
Box Scores: Both Teams at a Glance
Los Angeles Dodgers – Full Hitting Box Score
| Hitter | Pos | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani | P/DH | 5 | 0 | 2 | 0 | 0 | 1 | 0 | .400 |
| Will Smith | C | 6 | 2 | 2 | 1 | 1 | 0 | 1 | .333 |
| Freddie Freeman | 1B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | .167 |
| Mookie Betts | SS | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .000 |
| Max Muncy | 3B | 4 | 1 | 3 | 1 | 1 | 1 | 1 | .750 |
| Teoscar Hernández | RF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| Justin Dean | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Tommy Edman | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Andy Pages | CF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Enrique Hernández | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .200 |
| Miguel Rojas | 2B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | .400 |
| Ha-Seong Kim | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Totals | — | 41 | 5 | 11 | 3 | 5 | 5 | 5 | .268 |
Toronto Blue Jays – Full Hitting Box Score
| Hitter | Pos | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|
| George Springer | DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .250 |
| Davis Schneider | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Bo Bichette | SS | 4 | 1 | 2 | 1 | 3 | 1 | 0 | .500 |
| Vladimir Guerrero Jr. | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .200 |
| Alejandro Kirk | C | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .500 |
| Daulton Varsho | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .200 |
| Andrés Giménez | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .250 |
| Ernie Clement | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | .600 |
| Addison Barger | RF | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .667 |
| Spencer Horwitz | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Totals | — | 38 | 4 | 14 | 1 | 4 | 4 | 5 | .368 |
The Blue Jays out-hit the Dodgers 14 to 11 and posted a .368 team batting average compared to .268 — yet left 14 runners on base, a season-high that ultimately decided the championship.
Pitching / Defensive Matchup Breakdown
Los Angeles Dodgers Pitching
| Pitcher | Decision | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani | — | 2.1 | 5 | 3 | 3 | 2 | 3 | 1 | 4.43 |
| Justin Wrobleski | — | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Tyler Glasnow | — | 2.1 | 3 | 1 | 1 | 0 | 2 | 0 | 1.69 |
| Emmet Sheehan | — | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 8.59 |
| Blake Snell | — | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 3.18 |
| Yoshinobu Yamamoto | W (3-0) | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 1.45 |
Toronto Blue Jays Pitching
| Pitcher | Decision | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Trey Yesavage | — | 7.1 | 7 | 3 | 3 | 3 | 4 | 1 | 3.68 |
| Jeff Hoffman | BS | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 13.50 |
| Shane Bieber | L (0-1) | 2.1 | 2 | 1 | 1 | 1 | 1 | 1 | 3.86 |
| Brendon Little | — | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Yoshinobu Yamamoto earned his third win of the series with 2.2 scoreless innings of relief, throwing just 34 pitches — remarkable efficiency after his 96-pitch Game 6 start.
Key Statistics Comparison Table
| Statistic | Los Angeles Dodgers | Toronto Blue Jays |
|---|---|---|
| Final Runs | 5 | 4 |
| Hits | 11 | 14 |
| Errors | 0 | 0 |
| Home Runs | 3 (Muncy, Rojas, Smith) | 1 (Bichette) |
| Total Bases | 20 | 18 |
| Strikeouts (batting) | 5 | 5 |
| Walks | 5 | 4 |
| Left on Base | 10 | 14 |
| RISP | 1-for-8 | 2-for-11 |
| Team Pitching Strikeouts | 12 | 5 |
| Batting Average | .268 | .368 |
| OBP | .333 | .408 |
| SLG | .512 | .465 |
Quotes & Reactions
Will Smith: “I was just trying to get a pitch I could drive. Bieber had been tough all series, but he left a slider over the plate, and I didn’t miss it.”
Shohei Ohtani: “We never stopped believing. Even after the third inning, we knew we had nine innings to fight. This team has incredible heart.”
Bo Bichette: “It stings. We had the lead. We had the crowd. We had everything we wanted, and we just couldn’t close it. That’s baseball.”
John Schneider (Blue Jays Manager): “We out-hit them, we pitched well in stretches, but leaving 14 guys on base in a Game 7 is a stat you can’t outrun.”
Match Analysis: What Went Right & Wrong
Los Angeles Dodgers
| Category | Detail |
|---|---|
| What Went Right | Late-inning power: solo HRs from Muncy (8th), Rojas (9th), and Smith (11th) all came with two outs |
| What Went Wrong | Ohtani lasted only 2.1 IP as starter; offense stranded 10 runners and went 1-for-8 with RISP |
| Offensive Strength | Three homers in the final four innings — all off different Blue Jays pitchers |
| Defensive Strength | Bullpen combined for 8.2 IP, 9 H, 1 ER, 3 BB, 9 K after Ohtani’s exit |
| Strategy | Early bullpen deployment; Yamamoto on zero days’ rest for the final 2.2 innings |
Toronto Blue Jays
| Category | Detail |
|---|---|
| What Went Right | Bichette’s 3-run HR in the 3rd; 14 hits overall including multi-hit games from Clement and Barger |
| What Went Wrong | Left 14 runners on base; bullpen allowed three solo HRs after the 7th inning |
| Offensive Strength | Team .368 AVG and .408 OBP; three players with 2+ hits |
| Defensive Strength | Yesavage delivered 7.1 IP of 3-run ball with 4 Ks in a rookie World Series start |
| Strategy | Rode the home crowd and early lead but could not deploy high-leverage arms effectively in late innings |
Controversial moment: In the bottom of the 5th, benches cleared after Justin Wrobleski hit Andrés Giménez with a 96.4 mph four-seam fastball. No ejections resulted, but the incident charged the Rogers Centre atmosphere and shifted momentum briefly toward Toronto.
Series / Season Timeline
| Game | Date | Winner | Score |
|---|---|---|---|
| Game 1 | Oct 24, 2025 | Blue Jays | 11-4 |
| Game 2 | Oct 25, 2025 | Dodgers | 5-1 |
| Game 3 | Oct 27, 2025 | Dodgers | 6-5 (18 inn.) |
| Game 4 | Oct 28, 2025 | Blue Jays | 6-2 |
| Game 5 | Oct 29, 2025 | Blue Jays | 6-1 |
| Game 6 | Oct 31, 2025 | Dodgers | 3-1 |
| Game 7 | Nov 1, 2025 | Dodgers | 5-4 (11 inn.) |
The Dodgers vs Toronto Blue Jays match player stats from this seven-game war tell a larger story: Toronto outscored Los Angeles 37-32 across the series, out-hit them .276 to .243, yet the Dodgers won four games by a combined margin of just five runs. Championship baseball is a game of inches — and in 2025, those inches belonged to Los Angeles.
Where to Watch
- United States: FOX, FOX Deportes (Spanish), MLB.TV
- Canada: Sportsnet, TVA Sports (French)
- International: ESPN International, MLB.TV (worldwide)
Conclusion
The Dodgers vs Toronto Blue Jays match player stats from November 1, 2025, will be studied for decades. Los Angeles was out-hit 14 to 11, held a .268 average to Toronto’s .368, and trailed by multiple runs twice — yet won on the back of three dramatic solo home runs and a bullpen that delivered 8.2 innings of one-run baseball. Will Smith’s 11th-inning blast off Shane Bieber entered the record books alongside the franchise’s most iconic October moments. The Dodgers became the first repeat World Series champions in 25 years. The Blue Jays left 14 runners on base and an entire nation wondering what might have been. In the end, the numbers didn’t just describe the game — they defined a dynasty.
FAQs
Q: What was the final score of Dodgers vs Blue Jays Game 7?
A: The Los Angeles Dodgers defeated the Toronto Blue Jays 5-4 in 11 innings on November 1, 2025, at Rogers Centre.
Q: Who hit the game-winning home run in Game 7?
A: Will Smith hit a go-ahead solo home run off Shane Bieber in the top of the 11th inning.
Q: What were Shohei Ohtani’s stats in Game 7?
A: Shohei Ohtani went 2-for-5 at the plate with a walk. As the starting pitcher, he threw 2.1 innings, allowing 5 hits, 3 earned runs, 2 walks, and 3 strikeouts.
Q: How many home runs did the Dodgers hit in Game 7?
A: The Dodgers hit three home runs: Max Muncy in the 8th, Miguel Rojas in the 9th, and Will Smith in the 11th.
Q: What were Bo Bichette’s stats in Game 7?
A: Bo Bichette went 2-for-4 with a three-run home run, a walk, one run scored, and three RBI.
Q: Who was the winning pitcher for the Dodgers?
A: Yoshinobu Yamamoto earned the win, pitching 2.2 scoreless innings with 1 hit, 1 walk, and 1 strikeout.
Q: How many runners did the Blue Jays leave on base?
A: The Blue Jays stranded 14 runners on base, a critical factor in their loss.


